Description
Champion 975 REC10YC4 Spark Plug Made in USA
Champion 975 REC10YC4 Spark Plug Made in USA
| Weight | 0.19 lbs |
|---|---|
| Dimensions | 6.00 × 4.00 × 1.00 in |
| Brand | Champion Spark Plug |
| Type | Spark Plug |
| Manufacturer Part Number | 975, REC10YCA |
| Material | Copper |
| Country/Region of Manufacture | United States |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2022 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2022 | Lexus | GX460 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2022 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2022 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | Nightshade Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | SR5 Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | Trail Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | TRD Off-Road Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | TRD Off-Road Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | TRD Sport Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | Venture Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | Sequoia | Nightshade Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | Sequoia | TRD Pro Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2021 | Lexus | GX460 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2021 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2021 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2021 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | Nightshade Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | SR5 Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | Trail Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | TRD Off-Road Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | TRD Off-Road Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | Venture Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Land Cruiser | Heritage Edition Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Sequoia | Nightshade Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Sequoia | TRD Pro Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | Base Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | Nightshade Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | Nightshade Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | Trail Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | TRD Off-Road Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | TRD Off-Road Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | TRD Off-Road Premium Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Tundra | TRD Sport Premium Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2020 | Lexus | GX460 | Executive Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2020 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2020 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2020 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | Nightshade Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | SR5 Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | TRD Off-Road Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | TRD Off-Road Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | Venture Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Land Cruiser | Heritage Edition Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | MfrLabel:Double Platinum Power / Plug Type REC10PYPB4 | | Gap .044" |
| 2020 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | TRD Pro Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | Base Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | TRD Off-Road Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Tundra | TRD Sport Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| 2019 | Subaru | Outback | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| 2019 | Subaru | Outback | 3.6R Premier Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| 2019 | Subaru | Outback | 3.6R Touring Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | 4Runner | SR5 Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | 4Runner | TRD Off-Road Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | 4Runner | TRD Off-Road Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Tundra | TRD Pro Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2018 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2018 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2018 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Legacy | 3.6R Touring Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Outback | 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Outback | 3.6R Premier Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | Outback | 3.6R Touring Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| 2018 | Subaru | WRX STI | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2018 | Subaru | WRX STI | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2018 | Subaru | WRX STI | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2018 | Subaru | WRX STI | Sport-tech Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2018 | Subaru | WRX STI | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2018 | Subaru | WRX STI | Type RA Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2018 | Toyota | 4Runner | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | 4Runner | SR5 Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | 4Runner | TRD Off-Road Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | 4Runner | TRD Off-Road Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Avalon | Touring Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Avalon | XLE Plus Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Avalon | XLE Premium Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Avalon | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | RAV4 | Platinum Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | RAV4 | SE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | RAV4 | XLE Plus Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Sequoia | TRD Sport Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | 1794 Edition Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | Platinum Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR Extended Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
