Description
Spark Plug-Standard NGK 7634 – BPR5ES-11
Spark Plug-Standard NGK 7634 – BPR5ES-11
| Weight | 0.19 lbs |
|---|---|
| Dimensions | 6.00 × 4.00 × 1.00 in |
| Brand | NGK |
| Type | Spark Plug |
| Configuration | Standard |
| OE/OEM Part Number | 04886213,4886213,BUJ00018, |
| Manufacturer Part Number | 7634, BPR5ES-11 |
| Quantity | 1 |
| SKU | NGK:7634 |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2006 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Kia | Magentis | LX Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Kia | Optima | EX Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Kia | Optima | LX Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Sonata | VE Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Kia | Magentis | LX Anniversary Edition Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Kia | Optima | EX Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Kia | Optima | LX Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2004 | Hyundai | Santa Fe | Base Sport Utility 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2004 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2004 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2004 | Kia | Magentis | Base Sedan 4-Door | 2.4L 2351CC l4 GAS Naturally Aspirated | |
| 2004 | Kia | Optima | EX Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2004 | Kia | Optima | LX Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2003 | Hyundai | Santa Fe | Base Sport Utility 5-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2003 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2003 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2003 | Kia | Magentis | Base Sedan 4-Door | 2.4L 2351CC l4 GAS Naturally Aspirated | |
| 2003 | Kia | Optima | LX Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2003 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2003 | Kia | Optima | SE Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2003 | Kia | Optima | SE Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2002 | Hyundai | Santa Fe | Base Sport Utility 5-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2002 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2002 | Kia | Magentis | Base Sedan 4-Door | 2.4L 2351CC l4 GAS Naturally Aspirated | |
| 2002 | Kia | Optima | LX Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2002 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2002 | Kia | Optima | SE Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2002 | Kia | Optima | SE Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2001 | Hyundai | Santa Fe | GL Sport Utility 5-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2001 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2001 | Kia | Magentis | Base Sedan 4-Door | 2.4L 2351CC l4 GAS Naturally Aspirated | |
| 2001 | Kia | Optima | LX Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2001 | Kia | Optima | LX Sedan 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | |
| 2001 | Kia | Optima | SE Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2001 | Kia | Optima | SE Sedan 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | |
| 2000 | Chrysler | Grand Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2000 | Chrysler | Grand Voyager | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2000 | Chrysler | Voyager | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2000 | Dodge | Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2000 | Dodge | Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2000 | Dodge | Caravan | Sport Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2000 | Dodge | Grand Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2000 | Dodge | Grand Caravan | LE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2000 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2000 | Dodge | Grand Caravan | Sport Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2000 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2000 | Plymouth | Grand Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2000 | Plymouth | Grand Voyager | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2000 | Plymouth | Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1999 | Dodge | Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1999 | Dodge | Caravan | ES Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1999 | Dodge | Caravan | LE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1999 | Dodge | Grand Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1999 | Dodge | Grand Caravan | ES Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1999 | Dodge | Grand Caravan | LE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1999 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1999 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 1999 | Mitsubishi | 3000GT | Base Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1999 | Mitsubishi | 3000GT | SL Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 1999 | Mitsubishi | Mirage | DE Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1999 | Mitsubishi | Mirage | DE Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1999 | Plymouth | Grand Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1999 | Plymouth | Grand Voyager | Expresso Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1999 | Plymouth | Grand Voyager | LE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1999 | Plymouth | Grand Voyager | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1999 | Plymouth | Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Dodge | Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Dodge | Caravan | ES Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Dodge | Caravan | LE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Dodge | Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Dodge | Caravan | Sport Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Dodge | Grand Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Dodge | Grand Caravan | ES Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Dodge | Grand Caravan | LE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Hyundai | Sonata | GL Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
| 1998 | Hyundai | Sonata | GLS Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
| 1998 | Mitsubishi | 3000GT | Base Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Mitsubishi | 3000GT | SL Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 1998 | Mitsubishi | 3000GT | VR-4 Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 1998 | Mitsubishi | Mirage | DE Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1998 | Mitsubishi | Mirage | DE Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1998 | Plymouth | Grand Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Plymouth | Grand Voyager | Expresso Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Plymouth | Grand Voyager | LE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Plymouth | Grand Voyager | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Plymouth | Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1998 | Plymouth | Voyager | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Dodge | Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Dodge | Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Dodge | Grand Caravan | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Dodge | Grand Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Dodge | Grand Caravan | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Hyundai | Sonata | GL Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
| 1997 | Hyundai | Sonata | GLS Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
| 1997 | Isuzu | Rodeo | LS Sport Utility 4-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
| 1997 | Isuzu | Rodeo | S Sport Utility 4-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
| 1997 | Mitsubishi | 3000GT | Base Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Mitsubishi | 3000GT | SL Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 1997 | Mitsubishi | 3000GT | VR-4 Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 1997 | Mitsubishi | Mirage | DE Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1997 | Mitsubishi | Mirage | DE Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1997 | Plymouth | Grand Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Plymouth | Grand Voyager | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Plymouth | Grand Voyager | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Plymouth | Grand Voyager | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Plymouth | Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Plymouth | Voyager | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Plymouth | Voyager | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1997 | Plymouth | Voyager | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Dodge | Caravan | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Dodge | Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Dodge | Caravan | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Dodge | Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Dodge | Grand Caravan | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Dodge | Grand Caravan | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Dodge | Grand Caravan | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Dodge | Grand Caravan | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Dodge | Stealth | Base Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Dodge | Stealth | R/T Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 1996 | Dodge | Stealth | R/T Turbo Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 1996 | Eagle | Summit | DL Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Eagle | Summit | DL Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Eagle | Summit | DL Wagon 3-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Eagle | Summit | ESi Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Eagle | Summit | ESi Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Honda | Passport | DX Sport Utility 4-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
| 1996 | Hyundai | Sonata | GL Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
| 1996 | Hyundai | Sonata | GLS Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
| 1996 | Isuzu | Rodeo | LS Sport Utility 4-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
| 1996 | Isuzu | Rodeo | S Sport Utility 4-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
| 1996 | Mitsubishi | Mirage | S Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Mitsubishi | Mirage | S Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Plymouth | Grand Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Plymouth | Grand Voyager | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Plymouth | Grand Voyager | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Plymouth | Grand Voyager | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Plymouth | Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Plymouth | Voyager | Base Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Plymouth | Voyager | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Plymouth | Voyager | SE Mini Passenger Van 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1996 | Pontiac | Sunrunner | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS Naturally Aspirated | |
| 1995 | Chrysler | LeBaron | GTC Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Dodge | Caravan | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Dodge | Caravan | C/V Mini Cargo Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Dodge | Caravan | ES Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Dodge | Caravan | LE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Dodge | Caravan | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Dodge | Colt | Base Sedan 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Dodge | Grand Caravan | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Dodge | Grand Caravan | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Dodge | Spirit | Base Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Dodge | Stealth | Base Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Dodge | Stealth | R/T Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 1995 | Dodge | Stealth | R/T Turbo Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 1995 | Eagle | Summit | DL Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Eagle | Summit | DL Wagon 3-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Eagle | Summit | ESi Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Eagle | Summit | ESi Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Honda | Passport | DX Sport Utility 4-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
| 1995 | Hyundai | Sonata | GL Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
| 1995 | Hyundai | Sonata | GLS Sedan 4-Door | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | |
| 1995 | Isuzu | Pickup | S Standard Cab Pickup 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
| 1995 | Isuzu | Pickup | S Standard Cab Pickup 2-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
| 1995 | Isuzu | Rodeo | LS Sport Utility 4-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
| 1995 | Isuzu | Rodeo | S Sport Utility 4-Door | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated | |
| 1995 | Kia | Sephia | GS Sedan 4-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | |
| 1995 | Kia | Sephia | GS Sedan 4-Door | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | |
| 1995 | Kia | Sephia | LS Sedan 4-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | |
| 1995 | Kia | Sephia | LS Sedan 4-Door | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | |
| 1995 | Kia | Sephia | RS Sedan 4-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | |
| 1995 | Kia | Sephia | RS Sedan 4-Door | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | |
| 1995 | Mazda | 323 | Base Hatchback 2-Door | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | |
| 1995 | Mitsubishi | Mirage | ES Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Mitsubishi | Mirage | ES Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Mitsubishi | Mirage | S Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Mitsubishi | Mirage | S Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Plymouth | Acclaim | Base Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Plymouth | Grand Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Plymouth | Grand Voyager | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Plymouth | Voyager | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Plymouth | Voyager | LE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Plymouth | Voyager | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1995 | Pontiac | Sunrunner | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS Naturally Aspirated | |
| 1994 | Chrysler | LeBaron | GTC Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1994 | Chrysler | LeBaron | Landau Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1994 | Chrysler | LeBaron | LE Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1994 | Dodge | Caravan | Base Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1994 | Dodge | Caravan | C/V Mini Cargo Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1994 | Dodge | Caravan | ES Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1994 | Dodge | Caravan | LE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1994 | Dodge | Caravan | SE Mini Passenger Van 3-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
